Member Saving and Contribution
Member | Transaction Date | Saving | fine | vo_contribution | bo_contribution | other_contribution |
Sheela | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Sheela | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sheela | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sheela | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sheela | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Arti | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Arti | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Arti | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Arti | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Arti | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Manju | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Manju | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Manju | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Manju | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Manju | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Phoolmati | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Phoolmati | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Phoolmati | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Phoolmati | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Phoolmati | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Meena Devi | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Meena Devi | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Meena Devi | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Meena Devi | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Meena Devi | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Syam Lali | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Syam Lali | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Syam Lali | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Syam Lali | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Syam Lali | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Suman | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Suman | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Suman | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Suman | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Suman | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Nisha Devi | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Nisha Devi | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nisha Devi | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nisha Devi | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nisha Devi | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Chandra Kali | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Chandra Kali | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chandra Kali | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chandra Kali | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chandra Kali | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Gyan Wati | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Gyan Wati | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gyan Wati | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gyan Wati | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gyan Wati | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Rama Wati | 31/10/2020 | 3100.00 | 0.00 | 150.00 | 181.00 | 0.00 |
Rama Wati | 05/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rama Wati | 13/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rama Wati | 22/11/2020 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rama Wati | 30/11/2020 | 25.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Member Loan Transaction
Member | Loan Date | Loan Amount | ROI | Duration (In Months) | Purpose | Source |
Sheela | 31/10/2020 | 10000.00 | 2.00 | 12 | Agriculture | CCL |
Arti | 31/10/2020 | 10000.00 | 2.00 | 12 | Marriage | CCL |
Manju | 31/10/2020 | 8000.00 | 2.00 | 12 | Health | CCL |
Meena Devi | 31/10/2020 | 30000.00 | 2.00 | 12 | Marriage | CCL |
Chandra Kali | 30/10/2020 | 1000.00 | 2.00 | 2 | Health | Savings |
Chandra Kali | 31/10/2020 | 10000.00 | 2.00 | 10 | Marriage | CCL |
Member Loan Repayment
Member | Repayment Date | Amount | Source |
Sheela | 30/11/2020 | 200.00 | CCL |
Arti | 30/11/2020 | 200.00 | CCL |
Manju | 30/11/2020 | 100.00 | CCL |
Meena Devi | 30/11/2020 | 600.00 | CCL |
SHG Income Data
Date | Interest Received in SB A/c | Other Income | Resource Fee |
31/10/2020 | 1282.00 | 6026.00 | 0.00 |
30/11/2020 | 0.00 | 0.00 | 0.00 |
SHG Expense Data
Date | travel_expense | stationary_expense | book_keeping_fee | bank_charge | other_expense | membership_subsciption | meeting_expense | ccl_fine | Contri Paid to VO | Contri Paid to BO |
31/10/2020 | 0.00 | 0.00 | 200.00 | 192.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1650.00 | 1991.00 |
30/11/2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SHG Bank Transaction
Transaction Date | Deposit SB | Withdraw SB | Withdraw CCL | Withdraw CIF |
31/10/2020 | 15933.00 | 1000.00 | 56000.00 | 0.00 |
SHG Loan Deposit Data
Transaction Date | CCL Principal | CCL Interest | CIF Principal | CIF Interest |
30/11/2020 | 0.00 | 0.00 | 0.00 | 0.00 |
30/11/2020 | 0.00 | 0.00 | 0.00 | 0.00 |